Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | Bahria Town Sector A | Gulberg II | |
|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 23,139 | 18,170 |
| YoY growth | +7.4% | +11.1% | +14.8% |
| Rental yield | 7.1% | 6.4% | 5.7% |
| Safety | 79/100 | 93/100 | 89/100 |
| Schools | 84/100 | 86/100 | 89/100 |
| Transport | 67/100 | 67/100 | 83/100 |
| Overall | 77/100 | 89/100 | 94/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg II (+14.8% YoY).