Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | Bahria Town Sector A | Johar Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 23,139 | 13,005 |
| YoY growth | +10.2% | +11.1% | +7.2% |
| Rental yield | 5.7% | 6.4% |
| 6.3% |
| Safety | 89/100 | 93/100 | 82/100 |
| Schools | 84/100 | 86/100 | 73/100 |
| Transport | 65/100 | 67/100 | 70/100 |
| Overall | 86/100 | 89/100 | 75/100 |
Abbaad AI · Verdict
Bahria Town Sector A leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector A offers the strongest rental yield (6.4%). Johar Town is best for lifestyle with the most walkable access. Fastest appreciation: Bahria Town Sector A (+11.1% YoY).