Up to 4 areas, side by side. Share the URL to send this comparison.
| Bahria Town Sector B | Model Town | DHA Phase 2 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,140 | 26,392 | 33,782 |
| YoY growth | +11.2% | +15.4% | +15.9% |
| Rental yield | 6.5% | 5.5% | 5.3% |
| Safety | 94/100 | 96/100 | 97/100 |
| Schools | 87/100 | 93/100 | 93/100 |
| Transport | 68/100 | 74/100 | 87/100 |
| Overall | 90/100 | 94/100 | 97/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector B offers the strongest rental yield (6.5%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).