Up to 4 areas, side by side. Share the URL to send this comparison.
| Bahria Town Sector B | Gulberg III | Faisal Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,140 | 23,343 | 7,178 |
| YoY growth | +11.2% | +13.6% | +7% |
| Rental yield | 6.5% | 5.5% | 7.6% |
| Safety | 94/100 | 90/100 | 60/100 |
| Schools | 87/100 | 88/100 | 66/100 |
| Transport | 68/100 | 82/100 | 63/100 |
| Overall | 90/100 | 91/100 | 63/100 |
Abbaad AI · Verdict
Gulberg III leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. Gulberg III is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg III (+13.6% YoY).