Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | DHA Phase 3 | DHA Phase 1 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 33,783 | 33,781 |
| YoY growth | +10.1% | +16% | +15.8% |
| Rental yield | 5.6% | 5.4% | 5.2% |
| Safety | 88/100 | 86/100 | 96/100 |
| Schools | 96/100 | 94/100 | 92/100 |
| Transport | 64/100 | 62/100 | 86/100 |
| Overall | 90/100 | 92/100 | 96/100 |
Abbaad AI · Verdict
DHA Phase 1 leads overall on security and price growth, ideal for long-term investment. DHA Phase 5 offers the strongest rental yield (5.6%). DHA Phase 1 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).