Up to 4 areas, side by side. Share the URL to send this comparison.
| Bahria Town Sector A | Gulberg II | DHA Phase 2 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,139 | 18,170 | 33,782 |
| YoY growth | +11.1% | +14.8% | +15.9% |
| Rental yield | 6.4% | 5.7% | 5.3% |
| Safety | 93/100 | 89/100 | 97/100 |
| Schools | 86/100 | 89/100 | 93/100 |
| Transport | 67/100 | 83/100 | 87/100 |
| Overall | 89/100 | 94/100 | 97/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector A offers the strongest rental yield (6.4%). DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).