Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | Gulberg III | DHA Phase 2 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 23,343 | 33,782 |
| YoY growth | +10.2% | +13.6% | +15.9% |
| Rental yield | 5.7% |
| 5.5% |
| 5.3% |
| Safety | 89/100 | 90/100 | 97/100 |
| Schools | 84/100 | 88/100 | 93/100 |
| Transport | 65/100 | 82/100 | 87/100 |
| Overall | 86/100 | 91/100 | 97/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. DHA Phase 6 offers the strongest rental yield (5.7%). DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).