Up to 4 areas, side by side. Share the URL to send this comparison.
| Avg price (PKR/sqft) | 23,343 | 13,005 | 33,782 | 7,178 |
| YoY growth | +13.6% | +7.2% | +15.9% | +7% |
| Rental yield | 5.5% | 6.3% | 5.3% | 7.6% |
| Safety | 90/100 | 82/100 | 97/100 | 60/100 |
| Schools | 88/100 | 73/100 | 93/100 | 66/100 |
| Transport | 82/100 | 70/100 | 87/100 | 63/100 |
| Overall | 91/100 | 75/100 | 97/100 | 63/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 2 (+15.9% YoY).