Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 4 | Gulberg III | Gulberg II | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,784 | 23,343 | 18,170 |
| YoY growth | +10% | +13.6% | +14.8% |
| Rental yield | 5.5% | 5.5% | 5.7% |
| Safety | 87/100 | 90/100 | 89/100 |
| Schools | 95/100 | 88/100 | 89/100 |
| Transport | 63/100 | 82/100 | 83/100 |
| Overall | 89/100 | 91/100 | 94/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. Gulberg II offers the strongest rental yield (5.7%) at the lowest entry price. Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg II (+14.8% YoY).