Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | DHA Phase 4 | |
|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 33,784 |
| YoY growth | +10.1% | +10% |
| Rental yield | 5.6% | 5.5% |
| Safety | 88/100 | 87/100 |
| Schools | 96/100 | 95/100 |
| Transport | 64/100 | 63/100 |
| Overall | 90/100 | 89/100 |
Abbaad AI · Verdict
DHA Phase 5 leads overall on security and price growth, ideal for long-term investment. DHA Phase 5 offers the strongest rental yield (5.6%). DHA Phase 5 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 5 (+10.1% YoY).