Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | Wapda Town | Gulberg III | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 12,919 | 23,343 |
| YoY growth | +10.1% | +7.4% | +13.6% |
| Rental yield | 5.6% | 7.1% |
| 5.5% |
| Safety | 88/100 | 79/100 | 90/100 |
| Schools | 96/100 | 84/100 | 88/100 |
| Transport | 64/100 | 67/100 | 82/100 |
| Overall | 90/100 | 77/100 | 91/100 |
Abbaad AI · Verdict
Gulberg III leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. Gulberg III is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg III (+13.6% YoY).