Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | DHA Phase 6 | Johar Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 33,786 | 13,005 |
| YoY growth | +10.1% | +10.2% | +7.2% |
| Rental yield | 5.6% | 5.7% | 6.3% |
| Safety | 88/100 | 89/100 | 82/100 |
| Schools | 96/100 | 84/100 | 73/100 |
| Transport | 64/100 | 65/100 | 70/100 |
| Overall | 90/100 | 86/100 | 75/100 |
Abbaad AI · Verdict
DHA Phase 5 leads overall on security and price growth, ideal for long-term investment. Johar Town offers the strongest rental yield (6.3%) at the lowest entry price. Johar Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 6 (+10.2% YoY).