Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | Gulberg III | Johar Town | Valencia Town | |
|---|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 23,343 | 13,005 | 8,563 |
| YoY growth | +10.2% | +13.6% | +7.2% | +4.5% |
| Rental yield | 5.7% | 5.5% | 6.3% | 7.2% |
| Safety | 89/100 | 90/100 | 82/100 | 59/100 |
| Schools | 84/100 | 88/100 | 73/100 | 65/100 |
| Transport | 65/100 | 82/100 | 70/100 | 60/100 |
| Overall | 86/100 | 91/100 | 75/100 | 60/100 |
Abbaad AI · Verdict
Gulberg III leads overall on security and price growth, ideal for long-term investment. Valencia Town offers the strongest rental yield (7.2%) at the lowest entry price. Gulberg III is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg III (+13.6% YoY).