Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 8 | Johar Town | Bahria Town Sector C | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,788 | 13,005 | 23,141 |
| YoY growth | +10.4% | +7.2% | +11.3% |
| Rental yield | 5.9% | 6.3% | 6.6% |
| Safety | 91/100 | 82/100 | 95/100 |
| Schools | 86/100 | 73/100 | 88/100 |
| Transport | 67/100 | 70/100 | 69/100 |
| Overall | 88/100 | 75/100 | 91/100 |
Abbaad AI · Verdict
Bahria Town Sector C leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector C offers the strongest rental yield (6.6%). Johar Town is best for lifestyle with the most walkable access. Fastest appreciation: Bahria Town Sector C (+11.3% YoY).