Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 4 | Valencia Town | Faisal Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,784 | 8,563 | 7,178 |
| YoY growth | +10% | +4.5% | +7% |
| Rental yield | 5.5% | 7.2% | 7.6% |
| Safety | 87/100 | 59/100 | 60/100 |
| Schools | 95/100 | 65/100 | 66/100 |
| Transport | 63/100 | 60/100 | 63/100 |
| Overall | 89/100 | 60/100 | 63/100 |
Abbaad AI · Verdict
DHA Phase 4 leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. DHA Phase 4 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 4 (+10% YoY).