Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | Johar Town | Valencia Town | Faisal Town | |
|---|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 13,005 | 8,563 | 7,178 |
| YoY growth | +10.2% | +7.2% | +4.5% | +7% |
| Rental yield | 5.7% | 6.3% | 7.2% | 7.6% |
| Safety | 89/100 | 82/100 | 59/100 | 60/100 |
| Schools | 84/100 | 73/100 | 65/100 | 66/100 |
| Transport | 65/100 | 70/100 | 60/100 | 63/100 |
| Overall | 86/100 | 75/100 | 60/100 | 63/100 |
Abbaad AI · Verdict
DHA Phase 6 leads overall on security and price growth, ideal for long-term investment. Faisal Town offers the strongest rental yield (7.6%) at the lowest entry price. Johar Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 6 (+10.2% YoY).