Up to 4 areas, side by side. Share the URL to send this comparison.
| Bahria Town Sector A | Johar Town | Gulberg II | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,139 | 13,005 | 18,170 |
| YoY growth | +11.1% | +7.2% | +14.8% |
| Rental yield | 6.4% |
| 6.3% |
| 5.7% |
| Safety | 93/100 | 82/100 | 89/100 |
| Schools | 86/100 | 73/100 | 89/100 |
| Transport | 67/100 | 70/100 | 83/100 |
| Overall | 89/100 | 75/100 | 94/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector A offers the strongest rental yield (6.4%). Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg II (+14.8% YoY).