Up to 4 areas, side by side. Share the URL to send this comparison.
| Johar Town | Bahria Town Sector C | Gulberg II | |
|---|---|---|---|
| Avg price (PKR/sqft) | 13,005 | 23,141 | 18,170 |
| YoY growth | +7.2% | +11.3% | +14.8% |
| Rental yield | 6.3% | 6.6% |
| 5.7% |
| Safety | 82/100 | 95/100 | 89/100 |
| Schools | 73/100 | 88/100 | 89/100 |
| Transport | 70/100 | 69/100 | 83/100 |
| Overall | 75/100 | 91/100 | 94/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector C offers the strongest rental yield (6.6%). Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg II (+14.8% YoY).