Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 6 | Gulberg III | Gulberg II | |
|---|---|---|---|
| Avg price (PKR/sqft) | 33,786 | 23,343 | 18,170 |
| YoY growth | +10.2% | +13.6% | +14.8% |
| Rental yield | 5.7% | 5.5% | 5.7% |
| Safety | 89/100 | 90/100 | 89/100 |
| Schools | 84/100 | 88/100 | 89/100 |
| Transport | 65/100 | 82/100 | 83/100 |
| Overall | 86/100 | 91/100 | 94/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. DHA Phase 6 offers the strongest rental yield (5.7%). Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg II (+14.8% YoY).