Up to 4 areas, side by side. Share the URL to send this comparison.
| Bahria Town Sector B | Johar Town | Model Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,140 | 13,005 | 26,392 |
| YoY growth | +11.2% | +7.2% | +15.4% |
| Rental yield | 6.5% |
| 6.3% |
| 5.5% |
| Safety | 94/100 | 82/100 | 96/100 |
| Schools | 87/100 | 73/100 | 93/100 |
| Transport | 68/100 | 70/100 | 74/100 |
| Overall | 90/100 | 75/100 | 94/100 |
Abbaad AI · Verdict
Model Town leads overall on security and price growth, ideal for long-term investment. Bahria Town Sector B offers the strongest rental yield (6.5%). Model Town is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).