Up to 4 areas, side by side. Share the URL to send this comparison.
| Gulberg III | Gulberg II | Model Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 23,343 | 18,170 | 26,392 |
| YoY growth | +13.6% | +14.8% | +15.4% |
| Rental yield | 5.5% | 5.7% |
| 5.5% |
| Safety | 90/100 | 89/100 | 96/100 |
| Schools | 88/100 | 89/100 | 93/100 |
| Transport | 82/100 | 83/100 | 74/100 |
| Overall | 91/100 | 94/100 | 94/100 |
Abbaad AI · Verdict
Gulberg II leads overall on security and price growth, ideal for long-term investment. Gulberg II offers the strongest rental yield (5.7%) at the lowest entry price. Gulberg II is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).