Up to 4 areas, side by side. Share the URL to send this comparison.
| DHA Phase 5 | Wapda Town | Valencia Town | Model Town | |
|---|---|---|---|---|
| Avg price (PKR/sqft) | 33,785 | 12,919 | 8,563 | 26,392 |
| YoY growth | +10.1% | +7.4% | +4.5% | +15.4% |
| Rental yield | 5.6% | 7.1% | 7.2% | 5.5% |
| Safety | 88/100 | 79/100 | 59/100 | 96/100 |
| Schools | 96/100 | 84/100 | 65/100 | 93/100 |
| Transport | 64/100 | 67/100 | 60/100 | 74/100 |
| Overall | 90/100 | 77/100 | 60/100 | 94/100 |
Abbaad AI · Verdict
Model Town leads overall on security and price growth, ideal for long-term investment. Valencia Town offers the strongest rental yield (7.2%) at the lowest entry price. Model Town is best for lifestyle with the most walkable access. Fastest appreciation: Model Town (+15.4% YoY).