Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | DHA Phase 3 | DHA Phase 2 | |
|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 33,783 | 33,782 |
| YoY growth | +7.4% | +16% | +15.9% |
| Rental yield | 7.1% |
| 5.4% |
| 5.3% |
| Safety | 79/100 | 86/100 | 97/100 |
| Schools | 84/100 | 94/100 | 93/100 |
| Transport | 67/100 | 62/100 | 87/100 |
| Overall | 77/100 | 92/100 | 97/100 |
Abbaad AI · Verdict
DHA Phase 2 leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. DHA Phase 2 is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 3 (+16% YoY).