Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | DHA Phase 6 | Gulberg III | |
|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 33,786 | 23,343 |
| YoY growth | +7.4% | +10.2% | +13.6% |
| Rental yield | 7.1% | 5.7% | 5.5% |
| Safety | 79/100 | 89/100 | 90/100 |
| Schools | 84/100 | 84/100 | 88/100 |
| Transport | 67/100 | 65/100 | 82/100 |
| Overall | 77/100 | 86/100 | 91/100 |
Abbaad AI · Verdict
Gulberg III leads overall on security and price growth, ideal for long-term investment. Wapda Town offers the strongest rental yield (7.1%) at the lowest entry price. Gulberg III is best for lifestyle with the most walkable access. Fastest appreciation: Gulberg III (+13.6% YoY).