Up to 4 areas, side by side. Share the URL to send this comparison.
| Wapda Town | DHA Phase 8 | Valencia Town | |
|---|---|---|---|
| Avg price (PKR/sqft) | 12,919 | 33,788 | 8,563 |
| YoY growth | +7.4% | +10.4% | +4.5% |
| Rental yield | 7.1% | 5.9% | 7.2% |
| Safety | 79/100 | 91/100 | 59/100 |
| Schools | 84/100 | 86/100 | 65/100 |
| Transport | 67/100 | 67/100 | 60/100 |
| Overall | 77/100 | 88/100 | 60/100 |
Abbaad AI · Verdict
DHA Phase 8 leads overall on security and price growth, ideal for long-term investment. Valencia Town offers the strongest rental yield (7.2%) at the lowest entry price. Wapda Town is best for lifestyle with the most walkable access. Fastest appreciation: DHA Phase 8 (+10.4% YoY).